2024 RESULTS - Cue Doubles
Preliminary Round - All
Rank | Player | Games | Points | 20s |
1 | Jim Nau/Nelson Kuepfer | | | 8 | 51 | 97 |
2 | Dave Brubacher/Dennis Brubacher | | | 8 | 47 | 128 |
3 | Doug Schwartzentruber/Mark Kuehl | | | 8 | 45 | 86 |
4 | Oscar Weber/Paul Weber | | | 8 | 43 | 88 |
5 | Karl Steckley/Lorne J Steckley | | | 8 | 39 | 92 |
6 | Marlowe Martin/Stuart Martin | | | 8 | 39 | 86 |
7 | David Notzold/Mike Towns | | | 8 | 38 | 92 |
8 | Lorraine Ziegler/Wayne Kipfer | | | 8 | 38 | 66 |
9 | Cameron Jutzi/Merv Roth | | | 8 | 35 | 71 |
10 | Jeremy Brubacher/Jon Brubacher | | | 8 | 34 | 86 |
11 | Lois Dickson/Marty Kreutzer | | | 8 | 32 | 81 |
12 | Devon Hilborn/Marilyn Berge | | | 8 | 29 | 89 |
13 | John Schultz/Robert Leblanc | | | 8 | 29 | 71 |
14 | Ian Hulley/Raymond Fisher | | | 8 | 24 | 56 |
15 | Arthur Poole/Ezra Jantzi | | | 8 | 21 | 94 |
16 | Esther Eby/Pauline Bender | | | 8 | 17 | 66 |
17 | Bertie Carrafiello/Delphine Schwartzentruber | | | 8 | 14 | 47 |
18 | Amanda Hamilton/Tim McGaughey | | | 8 | 14 | 36 |
Semifinal - A
Rank | Player | Games | Points | 20s |
1 | Jim Nau/Nelson Kuepfer | | | 5 | 27 | 68 |
2 | Cameron Jutzi/Merv Roth | | | 5 | 26 | 51 |
3 | Oscar Weber/Paul Weber | | | 5 | 20 | 53 |
4 | Lorraine Ziegler/Wayne Kipfer | | | 5 | 20 | 41 |
5 | Karl Steckley/Lorne J Steckley | | | 5 | 14 | 30 |
6 | Devon Hilborn/Marilyn Berge | | | 5 | 13 | 37 |
Semifinal - B
Rank | Player | Games | Points | 20s |
1 | Marlowe Martin/Stuart Martin | | | 5 | 24 | 99 |
2 | Dave Brubacher/Dennis Brubacher | | | 5 | 21 | 80 |
3 | Doug Schwartzentruber/Mark Kuehl | | | 5 | 21 | 68 |
4 | Jeremy Brubacher/Jon Brubacher | | | 5 | 20 | 70 |
5 | Lois Dickson/Marty Kreutzer | | | 5 | 18 | 91 |
6 | David Notzold/Mike Towns | | | 5 | 16 | 44 |
Final
Rank | Player | Games | Points | 20s |
1 | Marlowe Martin/Stuart Martin | | | 7 | 39 | 128 |
2 | Dave Brubacher/Dennis Brubacher | | | 7 | 35 | 118 |
3 | Nelson Kuepfer/Jim Nau | | | 7 | 28 | 88 |
4 | Merv Roth/Cameron Jutzi | | | 7 | 28 | 77 |